|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country study Burkina Faso
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VIRUS (NOT A KINGDOM) 150 000 | |||
| Families | Genera | Species | |
| 33 | 84 | ||
| PROCARYOTAE KINGDOM (Bacteria and moners) | |||
| Taxons | Families | Genera | Species |
| BACTÉRIA (Bacteria) | 83 | 413 | |
| CYANOBACTÉRIA (blue green Algae) | ? | ? | ? |
| MYCOPLASMS | ? | ? | ? |
| RICKESTTIES | ? | ? | ? |
| PROTOCTISTA KINGDOM (Algae et protozoa) | |||
| Taxons | Families | Genera | Species |
| (Algae) | 32 | 88 | 191 |
| BACILLARIOPHYTA (Diatomes) | ? | ? | ? |
| PROTOZOA (Protozoa) | ? | ? | ? |
| KINGDOM : EUMYCOTA (Mushrooms et al.) (1 500 000 Estab. total non described species) | |||
| Taxons | Families | Genera | Species |
| ASCOMYCOTA (Morelles et al.) | 8 ? | 24 ? | 28 |
| BASIDIOMYCOTA (Bolets, russules, al.) | ? | ? | ? |
| LICHENOPHYTA (Lichens) | ? | ? | ? |
| KINGDOM : PLANTAE (Plants) | |||
| Taxons | Families | Genera | Species |
| BRYOPHYTA (Mousses et al.) | ? | ? | ? |
| LYCOPODIOPHYTA (Lycopodes) | ? | ? | ? |
| EQUISETOPHYTA (Preles) | ? | ? | ? |
| PTERIDOPHYTA (Ferns) | ? | ? | ? |
| CONIFEROPHYTA (Conifers et al.) | ? | ? | ? |
| MAGNOLIOPHYTA (dico+mono) | 349 | 838 | 1188 |
| KINGDOM : ANIMALIA (Animals) | |||
| Taxons | Families | Genera | Species |
| CNIDARIA (Hydra et al.) | ? | ? | ? |
| PLATELMELMENTHES (Flat worms) | ? | ? | ? |
| NEMERTEA (Ribbon worms) | ? | ? | ? |
| ROTIFERA (Rotifers) | ? | ? | ? |
| NEMATA (Round worms) | ? | ? | ? |
| MOLLUSCA (Molluscs) | 10 | 13 | 28 |
| ANNELIDA (Earthworms, leeches, al.) | ? | ? | ? |
| ARACHNIDA (Spiders) | ? | ? | ? |
| COLLEMBOLA (Collemboles) | ? | ? | ? |
| CRUSTACEA (Crustaceans) | 5 | 6 | 6 |
| INSECTA (Insects) | 151 | 250 | 1515 |
| CHILOPOLDA (Centipedes) | ? | ? | ? |
| DIPLOPODA (Millipedes) | ? | ? | ? |
| Osteithyes (Bony fishes) | 24 | 57 | 118 |
| Amphibia (Frogs, salamanders) | 5 | 16 | 30 |
| Reptilia (Turtles, snakes) | 16 | 52 | 60 |
| Aves (Birds) | 100 | 292 | 482 |
| Mammalia (Mammals) | 33 | 77 | 128 |
| Total | 849 | 2210 | 3774 |
|
|
|
| © 1999-2003, Clearing-House of Burkina Faso, launched on the Internet the 16th of November 1999. Contact person: M Soumayila Bance Tel.: +226 - 50 324074-78 Fax: +226 - 50 31 64 91 |
|